NEXT: Sched 91a - Spring 1997

µSR Beam Schedule for Fall 1996 / Winter 1997

Schedule 90a

revised 4 Nov. 1996

+-------------------------------------------------------------------------+
| Dates    |Shft|   M9   |     M13      |      M15       |      M20       |
| (incl)   |    |        | expt    app  | expt     app   | expt     app   |
|=========================================================================|
| 14 Nov a |    | (766)  | (UBC)        | 684    Gas cart| 758    Helios  |
|   -1-    | 12 |        |              | DF     HPCell/ | RFK    HG-Cry  |
| 20 Nov a |    |        |              |        Gas Can |                |
|----------+----+--------+--------------+################+----------------|
| 20 Nov p |  3 | (766)  | (UBC)        | 737    Lampf   | 687            |
|   -2-    | +8 |        | 733    Omni  | RH     VG-Quan | RFK      "     |
| 26 Nov a |=11 |        | setup        |        VH-LowB |                |
|================########================################=================|
| 28 Nov a |    | 713    | 773    Omni  | UofBr   DR     | 777            |
|   -3-    | 12 | PWP    | SS/BH  VG-Jan| Muser          | RFK      "     |
|  4 Dec a |    | SfuMu  |        FBLR  | HK             |        H-LowB  |
|-------------------------------------------------------------------------|
| 4-6 Dec  |   AGM, µSR EEC Meeting                                       |
|----------------########-------------------------------------------------|
|  4 Dec p |    | 684    | 776          | 687            | 724            |
|   -4-    | 11 | DF     | MK       "   | RFK      "     | YU       "     |
| 10 Dec a |    | Omni-p |              |                |                |
|=========================================================================|
| 11 Dec p |  7 |        | 775          | 658/RFK        | 710            |
|   -5-    | +6 |   "    | JHB      "   | 706/MK   "     | RL       "     |
| 18 Dec a |=13 |        |              |                |                |
|----------+----+--------+--------------+----------------+----------------|
| 18 Dec p |    |        |              | 706            | 697            |
|   -6-    | 11 |  TBA   |  "       "   | MK       "     | EA       "     |
| 24 Dec a |    |        |              |                |                |
|-------------------------------------------------------------------------|
|            Merry Christmas and a happy New Year!                        |
|---------------------------------------------------------################|
|  3 Jan p |    | 657    | 658          | 724            | 746    Lampf   |
|   -7-    | 9  | ET     | RFK      "   | YU       "     | SRK/   HG-Cry  |
|  8 Jan a |    | Omni-p |              |                |  BH    RF-µW   |
|----------+----+--------+--------------+################+----------------|
|  8 Jan p |  6 |        | 581          | 658    Helios  | 751      "     |
|   -8-    | +7 |   "    | 603      "   | RFK    HG-Cry  | JK     VG-Quan |
| 15 Jan a |=13 |        | YU           |        H-LowB  |        VH-LowB |
|----------+----+--------+--------------+----------------+----------------|
| 15 Jan p |    | 757    | 581          | 749      "     | 752      "     |
|   -9-    | 11 | KNi    | GML      "   | PWP    RFChem  | RFK/KC  Oven   |
| 21 Jan a |    |   "    |              |        300MHz  |                |
|=========================================================################|
| 22 Jan p |    | KN     |              | 774            | (742)          |
|   -10-   | 13 | MuSeR  | UofBr    "   | SRK/BH   "     |         ---    |
| 29 Jan a |    | in M20 | HK           |                |                |
|----------+----+--------+--------------+################+----------------|
| 29 Jan p |  6 |        | UofBr/       | 768    Belle   | (742)          |
|   -11-   | +7 |   "    | TUMu     "   | RyK    HG-Ox   |         ---    |
|  5 Feb a |=13 |        | HK/ AK/MK    |        Hi-Time |                |
|----------+----+--------+--------------+----------------+----------------|
|  5 Feb p |    | Kovash |              | 691            | (742)          |
|   -12-   | 11 |        | TUMu     "   | JHB      "     |         ---    |
| 11 Feb a |    | in RMC | AK/MK        |                |                |
+-------------------------------------------------------------------------+
Maintained by Donald Arseneau,
asnd@triumf.ca
For the TRIUMF µSR Facility
(msrorg@triumf.ca)