Week | Date | Reading1 | LAB TOPIC(s)2 |
1. | 2 Sept. | - | 0. Introduction to C1493 (no lab this week) |
2. | 9 Sept. | Ch. 1 | 1. Measurement - the statistics of uncertainty |
3. | 16 Sept. | Ch. 2-4 | 2. Kinematics - using the Sonic Ranger |
4. | 23 Sept. | Ch. 5-8 | 3. Dynamics - with computer simulations |
5. | 30 Sept. | Ch. 23,30 | 4. The Electron - measuring e/m |
6. | 7 Oct. | Ch. 24-27 | 5. Electric Fields - equipotentials & Laplace's equation |
7. | 14 Oct. | Ch. 39 | 6. Geometrical Optics - reflection, refraction, mirrors & lenses |
8. | 21 Oct. | Ch. 40,41 | 7. Interference & Diffraction |
9. | 28 Oct. | Ch. 40,42 | 8. Interferometry - Michelson-Morley, Fabrey-Perot |
10. | 4 Nov. | - | Surprise! (lab under construction; possibly none...) |
11. | 11 Nov. | Ch. 29,32,36 | 9. AC Circuits - using an oscilloscope |
12. | 18 Nov. | Ch. 46 | 10. Semiconductor devices - diodes/rectifiers, transistors/amplifiers |
Jess H. Brewer